contacter le fournisseur

Ms. Chloe
Laisser un messageType de paiement: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB |
Additional Info
Détails d'emballage: boite en bois
marque: JE FAIS
transport: Ocean
Lieu d'origine: CHINE
Certificats : ISO9001:2015
Hafen: Shanghai
Description du produit
Outillage et équipement d'inspection de la qualité
1, le faux-rond radial et le faux-rond axial de l'ensemble cylindre intérieur sont réalisés. La valeur mesurée réelle est affichée via le comparateur à cadran et une observation manuelle est enregistrée. Après l'essai, le produit fini du cylindre intérieur doit être placé manuellement sur le chariot d'outillage pour terminer la production du cylindre intérieur de la série U (plate-forme 56L).
Automatic Production Line Customized Equipment List | |||
Project Name: Automatic Production Line For 56L WM Drum | |||
PARTS | Equipment | QTY | Demands |
Common punch line | Automatic Loading | 1 | Compatible with 54\ 56L, reserve 64L material specification |
Uncoiler Levellering Machine | 1 | ||
Servo Feeder | 1 | ||
Punching Machine | 1 | Compatible with 54\ 56L, reserve 64L die size | |
54L Stamping Die | 1 | New-Made | |
Transfer Feeder Machine | 1 | Compatible with 54\ 56L two separated line | |
Buckle riveting Extruded Processing Line | Three-axis Rolling Machine | 1 | Produce 54L |
Extruded Flanging Machine | 1 | ||
Flange&Tripod Preassemble Pressing Rivet Machine | 1 | ||
Front&Back Flange Whirling Machine | 1 | ||
Welding Processing Line | Welding Machine | 1 | Produce 54L Compatible & reserve 64L Production |
Erikson Detector Machine | 1 | ||
Flanging Machine | 1 | ||
Front&Back Flange Whirling Machine | 1 | ||
Drum&Tripod Assemble Machine | 1 | ||
Tripod Preassemble&Flanging Machine | 1 | ||
Tripod Fastening Tooling Machine | 1 | ||
Fixed Twist Tool Gun | 2 | Desoutter / Atlas Welding Brand | |
Common Testing | Dimensional Inspection Tool(Axial's radial runout data) | 1 | Compatible with 54\ 56L, reserve 64L |
Material: | AISI430(1200R),thickness0.5&0.6mm, Coil weight 800kg--1500kg | ||
Cycle Time | Line cycle time ≦ 35 Seconds/piece, Production cycle time ≦ 45 Seconds/piece | ||
Project Delivery Date | In August 2016 , the lead time is 5 months |
Groupes de Produits : Machine à laver > Automatisation de tambour à chargement frontal et chaîne d'assemblage
Produits phares